Steven Goertzen
Steven Goertzen
Born: May 26, 1984
Stony Plain, AB Canada
Position: RW
Height: 6'2"
Weight: 216
Shoot/Catch: Right
Career: 2001-2010
Major league statistics
Steven Goertzen scored 81 goals and recorded 114 assists in his 656-game career with the Seattle Thunderbirds, Syracuse Crunch, Dayton Bombers, San Antonio Rampage, Albany River Rats and Springfield Falcons. He began playing during the 2001 season and last took the ice during the 2010 campaign.
![]() Seattle Thunderbirds |
![]() Syracuse Crunch |
![]() Dayton Bombers |
![]() San Antonio Rampage |
![]() Albany River Rats |
![]() Springfield Falcons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Seattle Thunderbirds | 66 | 6 | 9 | 15 | 45 | -14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Seattle Thunderbirds | 71 | 12 | 19 | 31 | 95 | +21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | WHL | Seattle Thunderbirds | 69 | 15 | 18 | 33 | 42 | +16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Syracuse Crunch | 8 | 0 | 3 | 3 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2004-05 | ECHL | Dayton Bombers | 11 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.0 |
2004-05 | AHL | Syracuse Crunch | 57 | 2 | 7 | 9 | 100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 3.6 |
2005-06 | AHL | Syracuse Crunch | 40 | 7 | 8 | 15 | 55 | +3 | 2 | 0 | 1 | 0 | 0 | 0 | 65 | 10.8 |
2006-07 | AHL | Syracuse Crunch | 60 | 9 | 7 | 16 | 120 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 87 | 10.3 |
2007-08 | AHL | San Antonio Rampage | 22 | 1 | 3 | 4 | 34 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
2007-08 | AHL | Syracuse Crunch | 59 | 8 | 5 | 13 | 72 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 101 | 7.9 |
2008-09 | AHL | San Antonio Rampage | 57 | 6 | 8 | 14 | 90 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 101 | 5.9 |
2009-10 | AHL | Albany River Rats | 71 | 8 | 15 | 23 | 85 | +9 | 1 | 0 | 0 | 0 | 0 | 0 | 104 | 7.7 |
2010-11 | AHL | Springfield Falcons | 65 | 7 | 9 | 16 | 48 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 80 | 8.8 |
Totals | 656 | 81 | 114 | 195 | 792 | 21 | 15 | 0 | 6 | 0 | 0 | 0 | 662 | 12.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | WHL | Seattle Thunderbirds | 11 | 2 | 0 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | WHL | Seattle Thunderbirds | 14 | 4 | 3 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Syracuse Crunch | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Syracuse Crunch | 6 | 0 | 1 | 1 | 34 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | AHL | San Antonio Rampage | 7 | 1 | 0 | 1 | 5 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Albany River Rats | 8 | 0 | 1 | 1 | 7 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 7 | 5 | 12 | 59 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |